363.8 KiB
Bitte warten Sie...
Rating | Watch | Outlook | Decision Date | Action Validity Date | Maximum Validity |
---|---|---|---|---|---|
A- | 10.10.2022 | 14.10.2022 | |||
A- | 24.09.2021 | 08.10.2021 | |||
A- | Watch UNW | 05.07.2021 | 06.07.2021 | ||
A- | 15.09.2020 | 06.10.2020 | |||
A- | Watch NEW | 24.03.2020 | 28.03.2020 | ||
A- | 17.09.2019 | 01.10.2019 | |||
A- | Watch UNW | 18.06.2019 | 21.06.2019 | ||
A- | 20.04.2018 | 02.05.2018 |
ISIN | Action Validity Date | Maximum Validity |
---|---|---|
DE000HLB48Y4 | 25.05.2023 | |
DE000HLB48H9 | 25.05.2023 | |
DE000HLB48G1 | 25.05.2023 | |
DE000HLB48F3 | 25.05.2023 | |
DE000HLB48E6 | 25.05.2023 | |
DE000HLB48D8 | 25.05.2023 | |
DE000HLB4868 | 25.05.2023 | |
DE000HLB4819 | 25.05.2023 | |
DE000HLB48X6 | 25.05.2023 | |
DE000HLB4884 | 24.05.2023 | |
DE000HLB4876 | 24.05.2023 | |
DE000HLB48B2 | 20.05.2023 | |
DE000HLB4777 | 11.05.2023 | |
DE000HLB4736 | 11.05.2023 | |
DE000HLB4751 | 05.05.2023 | |
DE000HLB4744 | 05.05.2023 | |
DE000HLB4728 | 05.05.2023 | |
DE000HLB4710 | 05.05.2023 | |
DE000HLB47L3 | 03.05.2023 | |
DE000HLB4793 | 03.05.2023 | |
DE000HLB4785 | 03.05.2023 | |
DE000HLB47Z3 | 03.05.2023 | |
DE000HLB47Q2 | 27.04.2023 | |
DE000HLB47P4 | 27.04.2023 | |
DE000HLB47D0 | 27.04.2023 | |
DE000HLB47C2 | 27.04.2023 | |
DE000HLB47R0 | 22.04.2023 | |
DE000HLB47M1 | 22.04.2023 | |
DE000HLB47G3 | 22.04.2023 | |
DE000HLB47F5 | 22.04.2023 | |
DE000HLB47E8 | 22.04.2023 | |
DE000HLB47A6 | 22.04.2023 | |
DE000HLB48N7 | 22.04.2023 | |
DE000HLB47N9 | 22.04.2023 | |
DE000HLB46U6 | 21.04.2023 | |
DE000HLB4637 | 21.04.2023 | |
DE000HLB48P2 | 20.04.2023 | |
DE000HLB47J7 | 18.04.2023 | |
DE000HLB4686 | 18.04.2023 | |
DE000HLB4611 | 18.04.2023 | |
DE000HLB4603 | 18.04.2023 | |
DE000HLB48A4 | 13.04.2023 | |
DE000HLB46Z5 | 12.04.2023 | |
DE000HLB46P6 | 12.04.2023 | |
DE000HLB46L5 | 12.04.2023 | |
DE000HLB4660 | 12.04.2023 | |
DE000HLB4652 | 12.04.2023 | |
DE000HLB46G5 | 30.03.2023 | |
DE000HLB46N1 | 30.03.2023 | |
DE000HLB46M3 | 30.03.2023 | |
DE000HLB46K7 | 30.03.2023 | |
DE000HLB46H3 | 30.03.2023 | |
DE000HLB46F7 | 30.03.2023 | |
DE000HLB4595 | 30.03.2023 | |
DE000HLB46C4 | 30.03.2023 | |
DE000HLB46D2 | 30.03.2023 | |
DE000HLB46B6 | 30.03.2023 | |
DE000HLB46A8 | 30.03.2023 | |
DE000HLB4587 | 30.03.2023 | |
DE000HLB47W0 | 30.03.2023 | |
DE000HLB4678 | 23.03.2023 | |
DE000HLB4538 | 23.03.2023 | |
DE000HLB4553 | 23.03.2023 | |
DE000HLB4694 | 16.03.2023 | |
DE000HLB4520 | 16.03.2023 | |
DE000HLB45Q6 | 10.03.2023 | |
DE000HLB4546 | 10.03.2023 | |
DE000HLB4629 | 10.03.2023 | |
DE000HLB7CW0 | 04.03.2023 | |
DE000HLB7DF3 | 01.03.2023 | |
DE000HLB7CR0 | 01.03.2023 | |
DE000HLB7C39 | 01.03.2023 | |
DE000HLB7CS8 | 01.03.2023 | |
DE000HLB7CU4 | 01.03.2023 | |
DE000HLB7DB2 | 01.03.2023 | |
DE000HLB7DA4 | 01.03.2023 | |
DE000HLB7DD8 | 01.03.2023 | |
DE000HLB7DE6 | 01.03.2023 | |
DE000HLB7DC0 | 01.03.2023 | |
DE000HLB7DG1 | 01.03.2023 | |
DE000HLB7CA6 | 22.02.2023 | |
DE000HLB7CM1 | 22.02.2023 | |
DE000HLB7C96 | 22.02.2023 | |
DE000HLB46J9 | 22.02.2023 | |
DE000HLB7CK5 | 18.02.2023 | |
DE000HLB7CG3 | 18.02.2023 | |
DE000HLB7CJ7 | 18.02.2023 | |
DE000HLB7C47 | 18.02.2023 | |
DE000HLB7C54 | 18.02.2023 | |
DE000HLB7C13 | 18.02.2023 | |
DE000HLB7CL3 | 18.02.2023 | |
DE000HLB7CH1 | 18.02.2023 | |
DE000HLB7C21 | 18.02.2023 | |
DE000HLB7C05 | 18.02.2023 | |
DE000HLB7BZ5 | 18.02.2023 | |
DE000HLB7BY8 | 18.02.2023 | |
DE000HLB7BX0 | 18.02.2023 | |
DE000HLB7BS0 | 11.02.2023 | |
DE000HLB7BQ4 | 11.02.2023 | |
DE000HLB7BR2 | 02.02.2023 | |
DE000HLB7B14 | 02.02.2023 | |
DE000HLB7CQ2 | 01.02.2023 | |
DE000HLB7BG5 | 01.02.2023 | |
DE000HLB7C62 | 27.01.2023 | |
DE000HLB7B97 | 27.01.2023 | |
DE000HLB7C88 | 25.01.2023 | |
DE000HLB7C70 | 25.01.2023 | |
DE000HLB7BA8 | 20.01.2023 | |
DE000HLB7B06 | 20.01.2023 | |
DE000HLB7AZ7 | 20.01.2023 | |
DE000HLB7AY0 | 20.01.2023 | |
DE000HLB7AU8 | 20.01.2023 | |
DE000HLB7AP8 | 20.01.2023 | |
DE000HLB7B89 | 20.01.2023 | |
DE000HLB7B22 | 20.01.2023 | |
DE000HLB7AX2 | 20.01.2023 | |
DE000HLB7AW4 | 20.01.2023 | |
DE000HLB7A98 | 12.01.2023 | |
DE000HLB7BP6 | 12.01.2023 | |
DE000HLB7A07 | 12.01.2023 | |
DE000HLB7A64 | 05.01.2023 | |
DE000HLB7BL5 | 03.01.2023 | |
DE000HLB7BM3 | 03.01.2023 | |
DE000HLB7B71 | 03.01.2023 | |
DE000HLB7AS2 | 03.01.2023 | |
DE000HLB7A56 | 03.01.2023 | |
DE000HLB7A31 | 03.01.2023 | |
DE000HLB7A23 | 03.01.2023 | |
DE000HLB7937 | 03.01.2023 | |
DE000HLB42Z4 | 22.12.2022 | |
DE000HLB7B63 | 21.12.2022 | |
DE000HLB7AR4 | 21.12.2022 | |
DE000HLB7A49 | 21.12.2022 | |
DE000HLB7A15 | 21.12.2022 | |
DE000HLB7986 | 21.12.2022 | |
DE000HLB7978 | 21.12.2022 | |
DE000HLB7960 | 21.12.2022 | |
DE000HLB7952 | 21.12.2022 | |
DE000HLB7B30 | 20.12.2022 | |
DE000HLB7AT0 | 20.12.2022 | |
DE000HLB79Z6 | 20.12.2022 | |
DE000HLB79E1 | 15.12.2022 | |
DE000HLB7AQ6 | 14.12.2022 | |
DE000HLB79Y9 | 13.12.2022 | |
DE000HLB79X1 | 13.12.2022 | |
DE000HLB79V5 | 13.12.2022 | |
DE000HLB79U7 | 13.12.2022 | |
DE000HLB79N2 | 13.12.2022 | |
DE000HLB79G6 | 13.12.2022 | |
DE000HLB7911 | 13.12.2022 | |
DE000HLB7812 | 12.12.2022 | |
DE000HLB79W3 | 12.12.2022 | |
DE000HLB79D3 | 07.12.2022 | |
DE000HLB7887 | 30.11.2022 | |
DE000HLB79H4 | 29.11.2022 | |
DE000HLB79C5 | 29.11.2022 | |
DE000HLB79B7 | 29.11.2022 | |
DE000HLB79A9 | 29.11.2022 | |
DE000HLB7846 | 28.11.2022 | |
DE000HLB7853 | 28.11.2022 | |
DE000HLB7861 | 28.11.2022 | |
DE000HLB7879 | 28.11.2022 | |
DE000HLB7804 | 28.11.2022 | |
DE000HLB79R3 | 16.11.2022 | |
DE000HLB78T1 | 16.11.2022 | |
DE000HLB78P9 | 16.11.2022 | |
DE000HLB78K0 | 09.11.2022 | |
DE000HLB78J2 | 09.11.2022 | |
DE000HLB78G8 | 09.11.2022 | |
DE000HLB78F0 | 09.11.2022 | |
DE000HLB78E3 | 09.11.2022 | |
DE000HLB78V7 | 05.11.2022 | |
DE000HLB78D5 | 05.11.2022 | |
DE000HLB77U1 | 05.11.2022 | |
DE000HLB77W7 | 05.11.2022 | |
DE000HLB7796 | 05.11.2022 | |
DE000HLB7747 | 05.11.2022 | |
DE000HLB7770 | 05.11.2022 | |
DE000HLB7739 | 05.11.2022 | |
DE000HLB7713 | 05.11.2022 | |
DE000HLB78U9 | 05.11.2022 | |
DE000HLB77Y3 | 14.10.2022 | |
DE000HLB78M6 | 13.10.2022 | |
DE000HLB77L0 | 13.10.2022 | |
DE000HLB78H6 | 10.10.2022 | |
DE000HLB77S5 | 10.10.2022 | |
DE000HLB77P1 | 10.10.2022 | |
DE000HLB77N6 | 10.10.2022 | |
DE000HLB77M8 | 10.10.2022 | |
DE000HLB77K2 | 10.10.2022 | |
DE000HLB77F2 | 06.10.2022 | |
DE000HLB77J4 | 01.10.2022 | |
DE000HLB77G0 | 01.10.2022 | |
DE000HLB78C7 | 30.09.2022 | |
DE000HLB78A1 | 30.09.2022 | |
DE000HLB7705 | 30.09.2022 | |
DE000HLB77E5 | 23.09.2022 | |
DE000HLB77C9 | 17.09.2022 | |
DE000HLB7671 | 17.09.2022 | |
DE000HLB7655 | 17.09.2022 | |
DE000HLB76Y5 | 14.09.2022 | |
DE000HLB7697 | 14.09.2022 | |
DE000HLB7689 | 14.09.2022 | |
DE000HLB7614 | 14.09.2022 | |
DE000HLB77A3 | 09.09.2022 | |
DE000HLB7622 | 09.09.2022 | |
DE000HLB76Z2 | 08.09.2022 | |
DE000HLB76X7 | 06.09.2022 | |
DE000HLB76Q1 | 06.09.2022 | |
DE000HLB7606 | 06.09.2022 | |
DE000HLB76V1 | 23.08.2022 | |
DE000HLB76U3 | 23.08.2022 | |
DE000HLB76K4 | 23.08.2022 | |
DE000HLB76G2 | 23.08.2022 | |
DE000HLB76T5 | 20.08.2022 | |
DE000HLB76F4 | 20.08.2022 | |
DE000HLB76J6 | 20.08.2022 | |
DE000HLB7598 | 17.08.2022 | |
DE000HLB7572 | 17.08.2022 | |
DE000HLB7564 | 17.08.2022 | |
DE000HLB7556 | 17.08.2022 | |
DE000HLB76H0 | 13.08.2022 | |
DE000HLB76D9 | 10.08.2022 | |
DE000HLB76C1 | 10.08.2022 | |
DE000HLB76B3 | 10.08.2022 | |
DE000HLB76A5 | 10.08.2022 | |
DE000HLB75X9 | 03.08.2022 | |
DE000HLB75S9 | 03.08.2022 | |
DE000HLB75R1 | 03.08.2022 | |
DE000HLB75Q3 | 03.08.2022 | |
DE000HLB7531 | 03.08.2022 | |
DE000HLB2UW3 | 03.08.2022 | |
DE000HLB75U5 | 30.07.2022 | |
DE000HLB75T7 | 30.07.2022 | |
DE000HLB7523 | 30.07.2022 | |
DE000HLB75H2 | 27.07.2022 | |
DE000HLB75G4 | 27.07.2022 | |
DE000HLB75F6 | 27.07.2022 | |
DE000HLB75E9 | 27.07.2022 | |
DE000HLB74K9 | 21.07.2022 | |
DE000HLB74F9 | 16.07.2022 | |
DE000HLB75D1 | 16.07.2022 | |
DE000HLB75J8 | 16.07.2022 | |
DE000HLB75K6 | 16.07.2022 | |
DE000HLB74G7 | 15.07.2022 | |
DE000HLB7580 | 13.07.2022 | |
DE000HLB75C3 | 09.07.2022 | |
DE000HLB7549 | 07.07.2022 | |
DE000HLB7465 | 07.07.2022 | |
DE000HLB7457 | 06.07.2022 | |
DE000HLB7440 | 06.07.2022 | |
DE000HLB7432 | 06.07.2022 | |
DE000HLB7424 | 06.07.2022 | |
DE000HLB7481 | 01.07.2022 | |
DE000HLB75P5 | 30.06.2022 | |
DE000HLB75L4 | 30.06.2022 | |
DE000HLB74Q6 | 30.06.2022 | |
DE000HLB74N3 | 30.06.2022 | |
DE000HLB74M5 | 30.06.2022 | |
DE000HLB74H5 | 30.06.2022 | |
DE000HLB74D4 | 30.06.2022 | |
DE000HLB74C6 | 30.06.2022 | |
DE000HLB7390 | 30.06.2022 | |
DE000HLB7382 | 30.06.2022 | |
DE000HLB74Y0 | 22.06.2022 | |
DE000HLB74L7 | 22.06.2022 | |
DE000HLB7374 | 22.06.2022 | |
DE000HLB74B8 | 21.06.2022 | |
DE000HLB74A0 | 16.06.2022 | |
DE000HLB73Z9 | 14.06.2022 | |
DE000HLB75B5 | 08.06.2022 | |
DE000HLB75A7 | 08.06.2022 | |
DE000HLB7499 | 08.06.2022 | |
DE000HLB73V8 | 08.06.2022 | |
DE000HLB7333 | 08.06.2022 | |
DE000HLB7325 | 08.06.2022 | |
DE000HLB7317 | 08.06.2022 | |
DE000HLB7309 | 08.06.2022 | |
DE000HLB74E2 | 03.06.2022 | |
DE000HLB7408 | 03.06.2022 | |
DE000HLB73S4 | 03.06.2022 | |
DE000HLB73R6 | 03.06.2022 | |
DE000HLB73Q8 | 03.06.2022 | |
DE000HLB73J3 | 03.06.2022 | |
DE000HLB74Z7 | 28.05.2022 | |
DE000HLB73P0 | 28.05.2022 | |
DE000HLB73H7 | 28.05.2022 | |
DE000HLB74J1 | 25.05.2022 | |
DE000HLB7416 | 25.05.2022 | |
DE000HLB73Y2 | 25.05.2022 | |
DE000HLB73G9 | 25.05.2022 | |
DE000HLB73F1 | 25.05.2022 | |
DE000HLB73E4 | 25.05.2022 | |
DE000HLB73D6 | 25.05.2022 | |
DE000HLB7366 | 25.05.2022 | |
DE000HLB7358 | 20.05.2022 | |
DE000HLB73B0 | 18.05.2022 | |
DE000HLB73A2 | 18.05.2022 | |
DE000HLB7291 | 18.05.2022 | |
DE000HLB73X4 | 13.05.2022 | |
DE000HLB72S6 | 13.05.2022 | |
DE000HLB73T2 | 05.05.2022 | |
DE000HLB73U0 | 05.05.2022 | |
DE000HLB72Q0 | 05.05.2022 | |
DE000HLB72R8 | 05.05.2022 | |
DE000HLB72P2 | 05.05.2022 | |
DE000HLB72M9 | 05.05.2022 | |
DE000HLB72J5 | 05.05.2022 | |
DE000HLB72C0 | 05.05.2022 | |
DE000HLB72D8 | 05.05.2022 | |
DE000HLB72H9 | 05.05.2022 | |
DE000HLB72E6 | 05.05.2022 | |
DE000HLB72B2 | 28.04.2022 | |
DE000HLB7135 | 27.04.2022 | |
DE000HLB7168 | 27.04.2022 | |
DE000HLB7176 | 27.04.2022 | |
DE000HLB7184 | 27.04.2022 | |
DE000HLB7192 | 27.04.2022 | |
DE000HLB72Y4 | 20.04.2022 | |
DE000HLB72V0 | 20.04.2022 | |
DE000HLB72N7 | 20.04.2022 | |
DE000HLB7275 | 20.04.2022 | |
DE000HLB7259 | 20.04.2022 | |
DE000HLB7242 | 20.04.2022 | |
DE000HLB71X8 | 20.04.2022 | |
DE000HLB72X6 | 13.04.2022 | |
DE000HLB72W8 | 13.04.2022 | |
DE000HLB72U2 | 13.04.2022 | |
DE000HLB72T4 | 13.04.2022 | |
DE000HLB7267 | 13.04.2022 | |
DE000HLB71T6 | 13.04.2022 | |
DE000HLB71S8 | 13.04.2022 | |
DE000HLB71R0 | 13.04.2022 | |
DE000HLB71H1 | 13.04.2022 | |
DE000HLB72G1 | 01.04.2022 | |
DE000HLB71G3 | 01.04.2022 | |
DE000HLB72L1 | 01.04.2022 | |
DE000HLB72K3 | 01.04.2022 | |
DE000HLB71F5 | 01.04.2022 | |
DE000HLB71D0 | 01.04.2022 | |
DE000HLB71C2 | 01.04.2022 | |
DE000HLB71A6 | 01.04.2022 | |
DE000HLB70Y8 | 01.04.2022 | |
DE000HLB7093 | 01.04.2022 | |
DE000HLB7085 | 01.04.2022 | |
DE000HLB7069 | 01.04.2022 | |
DE000HLB7044 | 01.04.2022 | |
DE000HLB7036 | 01.04.2022 | |
DE000HLB7028 | 01.04.2022 | |
DE000HLB71B4 | 26.03.2022 | |
DE000HLB72F3 | 25.03.2022 | |
DE000HLB7127 | 24.03.2022 | |
DE000HLB7119 | 24.03.2022 | |
DE000HLB70Q4 | 24.03.2022 | |
DE000HLB71Z3 | 19.03.2022 | |
DE000HLB71J7 | 19.03.2022 | |
DE000HLB70P6 | 19.03.2022 | |
DE000HLB71V2 | 16.03.2022 | |
DE000HLB70N1 | 16.03.2022 | |
DE000HLB70J9 | 16.03.2022 | |
DE000HLB70H3 | 16.03.2022 | |
DE000HLB70F7 | 16.03.2022 | |
DE000HLB70D2 | 16.03.2022 | |
DE000HLB70C4 | 16.03.2022 | |
DE000HLB70A8 | 16.03.2022 | |
DE000HLB7Z73 | 09.03.2022 | |
DE000HLB7Z65 | 09.03.2022 | |
DE000HLB71Q2 | 09.03.2022 | |
DE000HLB71P4 | 09.03.2022 | |
DE000HLB71N9 | 09.03.2022 | |
DE000HLB71E8 | 09.03.2022 | |
DE000HLB71M1 | 09.03.2022 | |
DE000HLB7Z32 | 05.03.2022 | |
DE000HLB71L3 | 05.03.2022 | |
DE000HLB71K5 | 05.03.2022 | |
DE000HLB7Z57 | 04.03.2022 | |
DE000HLB7Z40 | 04.03.2022 | |
DE000HLB7Z24 | 04.03.2022 | |
DE000HLB7077 | 04.03.2022 | |
DE000HLB7ZZ4 | 02.03.2022 | |
DE000HLB7ZV3 | 02.03.2022 | |
DE000HLB7ZU5 | 02.03.2022 | |
DE000HLB70U6 | 26.02.2022 | |
DE000HLB7002 | 26.02.2022 | |
DE000HLB70W2 | 24.02.2022 | |
DE000HLB70V4 | 24.02.2022 | |
DE000HLB7ZP5 | 23.02.2022 | |
DE000HLB7ZN0 | 23.02.2022 | |
DE000HLB70X0 | 23.02.2022 | |
DE000HLB70S0 | 23.02.2022 | |
DE000HLB7010 | 23.02.2022 | |
DE000HLB5QZ7 | 23.02.2022 | |
DE000HLB70R2 | 17.02.2022 | |
DE000HLB5QV6 | 17.02.2022 | |
DE000HLB5QU8 | 16.02.2022 | |
DE000HLB5QT0 | 16.02.2022 | |
DE000HLB5QS2 | 16.02.2022 | |
DE000HLB5QY0 | 11.02.2022 | |
DE000HLB5QQ6 | 11.02.2022 | |
DE000HLB5QP8 | 11.02.2022 | |
DE000HLB5QR4 | 10.02.2022 | |
DE000HLB5QN3 | 10.02.2022 | |
DE000HLB5QE2 | 10.02.2022 | |
DE000HLB5QL7 | 05.02.2022 | |
DE000HLB5QM5 | 05.02.2022 | |
DE000HLB7Z81 | 05.02.2022 | |
DE000HLB7Z99 | 02.02.2022 | |
DE000HLB7Z16 | 28.01.2022 | |
DE000HLB5P85 | 26.01.2022 | |
DE000HLB5QA0 | 26.01.2022 | |
DE000HLB5QC6 | 15.01.2022 | |
DE000HLB5PZ9 | 15.01.2022 | |
DE000HLB5PY2 | 15.01.2022 | |
DE000HLB5P44 | 15.01.2022 | |
DE000HLB2987 | 15.01.2022 | |
DE000HLB2953 | 15.01.2022 | |
DE000HLB5P93 | 12.01.2022 | |
DE000HLB29V0 | 12.01.2022 | |
DE000HLB29P2 | 12.01.2022 | |
DE000HLB2946 | 12.01.2022 | |
DE000HLB2920 | 12.01.2022 | |
DE000HLB2912 | 12.01.2022 | |
DE000HLB29Y4 | 07.01.2022 | |
DE000HLB29X6 | 07.01.2022 | |
DE000HLB5PX4 | 05.01.2022 | |
DE000HLB29U2 | 05.01.2022 | |
DE000HLB29T4 | 05.01.2022 | |
DE000HLB5QD4 | 05.01.2022 | |
DE000HLB5P69 | 21.12.2021 | |
DE000HLB29R8 | 21.12.2021 | |
DE000HLB29Q0 | 21.12.2021 | |
DE000HLB29J5 | 17.12.2021 | |
DE000HLB5PW6 | 15.12.2021 | |
DE000HLB5P36 | 15.12.2021 | |
DE000HLB5P28 | 15.12.2021 | |
DE000HLB29M9 | 15.12.2021 | |
DE000HLB29K3 | 15.12.2021 | |
DE000HLB29H9 | 15.12.2021 | |
DE000HLB29G1 | 15.12.2021 | |
DE000HLB2961 | 15.12.2021 | |
DE000HLB2938 | 09.12.2021 | 19.01.2022 |
DE000HLB2854 | 07.12.2021 | |
DE000HLB2862 | 07.12.2021 | |
DE000HLB29B2 | 07.12.2021 | |
DE000HLB2847 | 03.12.2021 | |
DE000HLB2839 | 03.12.2021 | |
DE000HLB28Y6 | 27.11.2021 | |
DE000HLB28X8 | 27.11.2021 | |
DE000HLB28T6 | 20.11.2021 | |
DE000HLB28S8 | 20.11.2021 | |
DE000HLB28Q2 | 20.11.2021 | |
DE000HLB28K5 | 16.11.2021 | |
DE000HLB28M1 | 16.11.2021 | |
DE000HLB28N9 | 16.11.2021 | |
DE000HLB28P4 | 16.11.2021 | |
DE000HLB29D8 | 16.11.2021 | |
DE000HLB29E6 | 16.11.2021 | |
DE000HLB29F3 | 16.11.2021 | |
DE000HLB2755 | 10.11.2021 | |
DE000HLB2771 | 06.11.2021 | |
DE000HLB2763 | 06.11.2021 | |
DE000HLB2748 | 06.11.2021 | |
DE000HLB2730 | 06.11.2021 | |
DE000HLB27Y8 | 03.11.2021 | |
DE000HLB27Z5 | 29.10.2021 | |
DE000HLB28W0 | 29.10.2021 | |
DE000HLB2805 | 29.10.2021 | |
DE000HLB27T8 | 29.10.2021 | |
DE000HLB27U6 | 26.10.2021 | |
DE000HLB27N1 | 20.10.2021 | |
DE000HLB27P6 | 20.10.2021 | |
DE000HLB27Q4 | 16.10.2021 | |
DE000HLB27M3 | 16.10.2021 | |
DE000HLB27C4 | 12.10.2021 | |
DE000HLB27B6 | 08.10.2021 | |
DE000HLB27D2 | 08.10.2021 | |
DE000HLB27E0 | 08.10.2021 | |
DE000HLB27F7 | 08.10.2021 | |
DE000HLB28A6 | 08.10.2021 | |
DE000HLB28C2 | 08.10.2021 | |
DE000HLB2649 | 07.10.2021 | |
DE000HLB2789 | 07.10.2021 | |
DE000HLB2797 | 07.10.2021 | |
DE000HLB2722 | 01.10.2021 | |
DE000HLB2714 | 01.10.2021 | |
DE000HLB2656 | 01.10.2021 | |
DE000HLB2706 | 30.09.2021 | |
DE000HLB27W2 | 25.09.2021 | |
DE000HLB2623 | 25.09.2021 | |
DE000HLB2615 | 25.09.2021 | |
DE000HLB26J1 | 22.09.2021 | |
DE000HLB26K9 | 22.09.2021 | |
DE000HLB26H5 | 22.09.2021 | |
DE000HLB26L7 | 21.09.2021 | |
DE000HLB26G7 | 15.09.2021 | |
DE000HLB26F9 | 15.09.2021 | |
DE000HLB26E2 | 15.09.2021 | |
DE000HLB2698 | 15.09.2021 | |
DE000HLB26D4 | 15.09.2021 | |
DE000HLB27A8 | 08.09.2021 | |
DE000HLB26A0 | 04.09.2021 | |
DE000HLB26B8 | 03.09.2021 | |
DE000HLB2672 | 28.08.2021 | |
DE000HLB2557 | 28.08.2021 | |
DE000HLB2540 | 28.08.2021 | |
DE000HLB2573 | 27.08.2021 | |
DE000HLB26Z7 | 26.08.2021 | |
DE000HLB26Y0 | 24.08.2021 | |
DE000HLB26X2 | 24.08.2021 | |
DE000HLB25Z9 | 24.08.2021 | |
DE000HLB2516 | 24.08.2021 | |
DE000HLB2508 | 24.08.2021 | |
DE000HLB26V6 | 21.08.2021 | 02.10.2021 |
DE000HLB26S2 | 21.08.2021 | |
DE000HLB26R4 | 21.08.2021 | |
DE000HLB25P0 | 21.08.2021 | |
DE000HLB25N5 | 21.08.2021 | |
DE000HLB25L9 | 21.08.2021 | |
DE000HLB25E4 | 18.08.2021 | |
DE000HLB2532 | 18.08.2021 | |
DE000HLB25D6 | 14.08.2021 | |
DE000HLB25C8 | 14.08.2021 | |
DE000HLB26C6 | 11.08.2021 | |
DE000HLB2482 | 07.08.2021 | |
DE000HLB2565 | 06.08.2021 | |
DE000HLB2490 | 06.08.2021 | |
DE000HLB2458 | 06.08.2021 | |
DE000HLB2441 | 30.07.2021 | |
DE000HLB2433 | 30.07.2021 | |
DE000HLB24Y5 | 29.07.2021 | |
DE000HLB24X7 | 29.07.2021 | |
DE000HLB24U3 | 29.07.2021 | |
DE000HLB24S7 | 29.07.2021 | |
DE000HLB24R9 | 29.07.2021 | |
DE000HLB25M7 | 24.07.2021 | |
DE000HLB24Q1 | 24.07.2021 | |
DE000HLB24P3 | 24.07.2021 | |
DE000HLB24L2 | 24.07.2021 | |
DE000HLB24K4 | 24.07.2021 | |
DE000HLB24J6 | 24.07.2021 | |
DE000HLB24D9 | 15.07.2021 | |
DE000HLB24F4 | 10.07.2021 | |
DE000HLB24E7 | 10.07.2021 | |
DE000HLB24A5 | 03.07.2021 | |
DE000HLB23Z4 | 03.07.2021 | |
DE000HLB2425 | 01.07.2021 | |
DE000HLB23V3 | 01.07.2021 | |
DE000HLB23U5 | 01.07.2021 | |
DE000HLB23T7 | 30.06.2021 | |
DE000HLB23M2 | 30.06.2021 | |
DE000HLB23X9 | 29.06.2021 | |
DE000HLB23Y7 | 29.06.2021 | |
DE000HLB24W9 | 29.06.2021 | |
DE000HLB24V1 | 25.06.2021 | |
DE000HLB23S9 | 25.06.2021 | |
DE000HLB23R1 | 25.06.2021 | |
DE000HLB23Q3 | 25.06.2021 | |
DE000HLB23K6 | 15.06.2021 | |
DE000HLB23J8 | 15.06.2021 | |
DE000HLB23G4 | 15.06.2021 | |
DE000HLB2359 | 09.06.2021 | |
DE000HLB2342 | 09.06.2021 | |
DE000HLB2334 | 09.06.2021 | |
DE000HLB2326 | 01.06.2021 | |
DE000HLB22Y9 | 01.06.2021 | |
DE000HLB22X1 | 01.06.2021 | |
DE000HLB22W3 | 01.06.2021 | |
DE000HLB22V5 | 01.06.2021 | |
DE000HLB22Q5 | 01.06.2021 | |
DE000HLB2201 | 01.06.2021 | |
DE000HLB22R3 | 29.05.2021 | |
DE000HLB22S1 | 29.05.2021 | |
DE000HLB23H2 | 29.05.2021 | |
DE000HLB22P7 | 29.05.2021 | |
DE000HLB2292 | 21.05.2021 | |
DE000HLB2284 | 21.05.2021 | |
DE000HLB22A9 | 19.05.2021 | |
DE000HLB22E1 | 19.05.2021 | |
DE000HLB2243 | 19.05.2021 | |
DE000HLB2227 | 19.05.2021 | |
DE000HLB2102 | 19.05.2021 | |
DE000HLB2219 | 07.05.2021 | |
DE000HLB21Y1 | 07.05.2021 | |
DE000HLB2144 | 07.05.2021 | |
DE000HLB2136 | 07.05.2021 | |
DE000HLB2128 | 07.05.2021 | |
DE000HLB21J2 | 30.04.2021 | |
DE000HLB22H4 | 27.04.2021 | |
DE000HLB22G6 | 27.04.2021 | |
DE000HLB21M6 | 27.04.2021 | |
DE000HLB21K0 | 27.04.2021 | |
DE000HLB21H6 | 27.04.2021 | |
DE000HLB21B9 | 27.04.2021 | |
DE000HLB21A1 | 27.04.2021 | |
DE000HLB22J0 | 16.04.2021 | |
DE000HLB2193 | 14.04.2021 | |
DE000HLB20W7 | 13.04.2021 | |
DE000HLB2060 | 13.04.2021 | |
DE000HLB2037 | 13.04.2021 | |
DE000HLB2011 | 13.04.2021 | |
DE000HLB2169 | 09.04.2021 | |
DE000HLB21Z8 | 07.04.2021 | |
DE000HLB21S3 | 31.03.2021 | |
DE000HLB21Q7 | 31.03.2021 | |
DE000HLB20P1 | 31.03.2021 | |
DE000HLB21R5 | 30.03.2021 | |
DE000HLB20Q9 | 26.03.2021 | |
DE000HLB20R7 | 26.03.2021 | |
DE000HLB20S5 | 26.03.2021 | |
DE000HLB20N6 | 26.03.2021 | |
DE000HLB21N4 | 24.03.2021 | |
DE000HLB21F0 | 20.03.2021 | |
DE000HLB21E3 | 20.03.2021 | |
DE000HLB21D5 | 20.03.2021 | |
DE000HLB20M8 | 20.03.2021 | |
